| Brand | Aquasana | Aqua-Pure | Brita | Brita | Culligan | eSpring | Everpure | GE | Kenmore | PUR |
|---|---|---|---|---|---|---|---|---|---|---|
| Model Number | AQ-4000 | DWS1000 | Faucet Filter | Pitcher Filter | SY-2300 | 100188 | H-54 | Smart Water GXSV10C | Deluxe 38465 | Plus FM-3000 |
| Retail Price | $99.99 | $349.95 | $34.95 | $24.95 | $159.99 | $577.20 | $359.99 | $139.99 | $149.99 | $49.95 |
| Replacement Cartridge Cost & Capacity | $48.00 / 500 Gal. | $79.99 / 625 Gal. | $20.00 / 100 Gal. | $7.70 / 30 Gal. | $50.39 / 500 Gal. | $173.30 / 1320 Gal. | $100.99 / 750 Gal. | $60.00 / 540 Gal. | $49.00 / 500 Gal. | $20.00 / 100 Gal. |
| Per Gallon "Cost Of Use" | 9.6 cents Per Gal. |
13 cents Per Gal. |
20 cents Per Gal. |
25 cents Per Gal. |
10 cents Per Gal. |
13.1 cents Per Gal. |
13.5 cents Per Gal. |
11 cents Per Gal. |
9.8 cents Per Gal. |
20 cents Per Gal. |
| Total Cost For 1 Year 1000 gals. | $147.99 | $349.95 | $214.95 | $273.91 | $210.38 | $750.50 | $229.90 | $199.99 | $198.99 | $229.95 |
| Removes Chlorine | YES 99% | YES 97% | YES 99% | YES >75% | YES 97% | YES >98% | YES >87% | YES 97% | YES 99% | YES 98% |
| Removes Lead | YES >99% | YES 95% | YES 99% | YES 93% | YES 95% | YES 99% | YES 98% | YES 98% | YES 92% | YES 96% |
| Removes Cysts | YES >99.99% | YES >99% | YES >99% | NO | YES 99% | YES >99% | YES >99% | YES >99% | NO | YES >99% |
| Removes THMs | YES >99% | YES 92% | NO | NO | YES 95% | YES >99% | NO | YES 95% | YES 99% | NO |
| Removes VOCs | YES >99% | YES 92% | NO | NO | YES 95% | YES >99% | NO | YES 99% | YES 95% | NO |
| Removes Lindane | YES >99% | YES >99% | YES 99% | NO | YES 99% | YES >99% | NO | YES 99% | YES 99% | YES 97% |
| Removes Alachlor | YES >98% | YES 98% | YES 99% | NO | YES 98% | YES 99% | NO | YES 98% | YES 95% | NO |
| Removes Atrazine | YES >97% | YES 97% | YES 92% | NO | YES 97% | YES >88% | NO | YES 97% | YES 97% | YES 96% |
| Removes Benzene | YES >99% | YES >99% | YES 96% | NO | YES 99% | YES >96% | NO | YES 99% | YES 83% | NO |
| Removes TCE | YES >99% | YES >99% | YES 99% | NO | YES 99% | YES >96% | NO | YES 99% | YES 98% | NO |
| Removes MTBE | YES >93% | NO | NO | NO | YES 90% | YES >96% | NO | NO | NO | NO |
"Studies show we take in as much or more chemicals from showering as we do from drinking water."(Rutgers Univ.)
Compare Shower Filter Brands
Whole House Water Filters offer quality water throughout the home. Lots of manufacturers avoid certification, ask for documentation of capacity and performance claims.
Compare Top 5 Whole House Filters
All performance claims and pricing were taken from the manufacturer's literature and certified claims.
Many models were considered and not included in this comparison because of undocumented or exaggerated performance claims. Some brands made exaggerated claims in their literature and on company web sites that did not match their "certified claims". Only performance claims that have been certified by NSF, UL or the CA. Dept. Of Health were included in our comparisons.
The water treatment industry is extremely regulated. Companies that market undocumented products, or make uncertified claims are heavily restricted as to how and where they can sell their products. Beware of products that offer different Performance Claims in different states. CA, WI, IA, and several other states, prohibit uncertified claims.